Date of Establishment | May 1, 1951 |
---|---|
Paid-in Capital | ¥237,300 million |
Number of Employees | 5,348 |
Operating Revenue | ¥2,302.3 billion (Consolidated) |
Source | Capacity(MW) | Facilities |
---|---|---|
Nuclear | 4,140 | 2 |
Thermal | 9,585 | 7 |
Hydro | 3,580 | 143 |
Geothermal | 208 | 6 |
Others | 400 | 33 |
Total | 17,913 | 191 |
Scale | Facilities | |
---|---|---|
Substation | 75,295MVA | 604 |
Transmission Line | 10,900km | - |
Distribution Line | 142,832km | - |
© 2018 KYUDEN INTERNATIONAL. All Rights Reserved